<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Giclee Printing Artists News</title>
	<link rel="alternate" type="text/html" href="http://www.husomandrose.com/pblog/index.php" />
	<modified>2010-03-12T00:34:11Z</modified>
	<author>
		<name>David Husom</name>
	</author>
	<copyright>Copyright 2010, David Husom</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.7.1">SPHPBLOG</generator>
	<entry>
		<title>And the winner is...</title>
		<link rel="alternate" type="text/html" href="http://www.husomandrose.com/pblog/index.php?entry=entry100115-203849" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/ink.jpg" width="308" height="225" border="0" alt="" id="img_float_left" /> I am often asked what color ink we use the most, or how much ink our printers use. Well, it is time for an end of the year inventory and I have found a recycler for our empty ink cartridges. Here is the ink for just over a year from just one of our four printers—the Epson 9880. The most common color was no color at all; it was Light Black at 19 cartridges. Light Magenta came in second at 14 carts, Light Cyan at 9, Yellow at 8, Matte Black and Vivid Magenta at 4 each, Cyan and Light Light Black at 3 each. <br /><br />That is a total of 476 ounces or over 3.7 gallons. Wow that is a lot of ink. We had a busy 2009 printing for artists and photographers! And we were happy to send off over 30 lbs of empties to a recycler. We will have even more next year since we recently added a fourth printer to keep up with the demand. <br /><br />Note we do not use refilled cartridges. We ONLY use genuine Epson ink. But there are other uses for empty cartridges including refilling with Dye Sublimation ink, which is used for fabric transfers etc. <br /><br />David Husom <br />Husom &amp; Rose Photographics]]></content>
		<id>http://www.husomandrose.com/pblog/index.php?entry=entry100115-203849</id>
		<issued>2010-01-16T00:00:00Z</issued>
		<modified>2010-01-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Minneapolis Riverfront Then and Now, 1858 and 2008</title>
		<link rel="alternate" type="text/html" href="http://www.husomandrose.com/pblog/index.php?entry=entry091019-133307" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/mpls.jpg',500,359,false);"><img src="images/mpls.jpg" width="200" height="144" border="0" alt="" id="img_float_right" /></a> We recently printed a new exhibit for the Minnesota Historical Society&#039;s Mill City Museum in Minneapolis. The exhibition titled <i>Minneapolis Riverfront Then and Now, 1858 and 2008</i> opens at the Mill City Museum on November 12, 2009. It features modern prints of historic photographs of the Mississippi River area as well as contemporary images by Minneapolis photographer Jerry Mathiason. Jerry is a master of re-photography having done a number of these projects in the past; his images capture not just the current view, but are often striking photographs in their own right.<br /><br />Above right is Hennepin Avenue at 1st in 1858. (Click image to see a larger view) Jerry&#039;s contemporary shot was made a dusk with the night skyline aglow in the back. The exhibit contains a total of 16 pairs of then and now. It is amazing to see how the riverfront area has changed since Minnesota became a state 150 years ago. The exhibit is supported by a grant from the St. Anthony Falls Heritage Board.<br /><br />For further information visit the Museums Website at: <a href="http://events.mnhs.org/calendar/Results.cfm?TypeID=12&amp;HP=Yes&amp;CFID=12924602&amp;CFTOKEN=24172916" target="_blank" >Mill City Museum Calendar</a><br /><br />Here is Jerry&#039;s Website with examples of his work. <a href="http://www.jerrymathiason.com/" target="_blank" >www.jerrymathiason.com</a><br /><br />]]></content>
		<id>http://www.husomandrose.com/pblog/index.php?entry=entry091019-133307</id>
		<issued>2009-10-19T00:00:00Z</issued>
		<modified>2009-10-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Guatemala Trunk Show and Book</title>
		<link rel="alternate" type="text/html" href="http://www.husomandrose.com/pblog/index.php?entry=entry090905-124928" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/guatemala.png" width="200" height="225" border="0" alt="" id="img_float_left" /> We have once again worked with textile artist Mary Anne Wise photographing the wonderful Guatemalan fabric pieces she gets from that countries weavers. Proceeds from the sale of the works goes to Friendship Bridge who in turn gives micro loans to the weavers. This years project was particularly nice to work on since the photographs have been published as a book. <br /><br />This years show and sale will be held in Denver CO at the Rug Source - Denver Design Center 595 South Broadway #126 E Denver, CO 80209. Having seen last years show, I can guarantee you will find some great pieces. It was a joy to photograph them. <br /><br />Here is information on the project, show and the book: <a href="http://www.friendshipbridge.org/en/events/icalrepeat.detail/2009/09/10/5/-/OGIyMzBlMWQ0YjgyYmUwMDk5MmU1NTk4MWYzYmJlYzA=.html" target="_blank" >http://www.friendshipbridge.org</a><br /><br />]]></content>
		<id>http://www.husomandrose.com/pblog/index.php?entry=entry090905-124928</id>
		<issued>2009-09-05T00:00:00Z</issued>
		<modified>2009-09-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Join us for the 8th annual Studio Ramble</title>
		<link rel="alternate" type="text/html" href="http://www.husomandrose.com/pblog/index.php?entry=entry090905-115545" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/ramble09.jpg',520,798,false);"><img src="images/ramble09.jpg" width="195" height="300" border="0" alt="" id="img_float_right" /></a><br />We are once again a part of the Red Wing Minnesota area artist studio crawl—the Studio Ramble. This years Ramble is Saturday Sept 19th and Sunday Sept 20th. Both days are 10 a.m. to 5 p.m. Almost 2 dozen artists work will be available at the 14 studios in Red Wing and over here on the Left Bank of the Mississippi River in Hager City. Our studio features the work of 4 artists. In addition we will have sample Giclee prints and a tour of our print facilities. Come join us for a ramble down the river to see some great art and meet some great artists. <br /><br />This years poster and brochure features one of my recent photographs from Arnold&#039;s Amusement Park in Okoboji IA. Click on the image on the right to see a larger version. <br /><br />For more information and to download a map visit: <a href="http://www.studioramble.com" target="_blank" >www.studioramble.com</a><br /><br />David Husom<br />Husom &amp; Rose Photographics]]></content>
		<id>http://www.husomandrose.com/pblog/index.php?entry=entry090905-115545</id>
		<issued>2009-09-05T00:00:00Z</issued>
		<modified>2009-09-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Scott Khron in Colored Pencil Society of America 17th Annual Show</title>
		<link rel="alternate" type="text/html" href="http://www.husomandrose.com/pblog/index.php?entry=entry090824-114101" />
		<content type="text/html" mode="escaped"><![CDATA[We print for artists in a wide variety of mediums. Scott Khron, a high school art teacher from Blaine MN, produces some of the finest colored pencil drawings I have ever seen. His speciality is details of the Lake Superior landscape. This year one of his works was accepted into the prestigious 17th Annual show of the Colored Pencil Society of America in Atlanta Georgia. Scott went down for the opening and convention and mingled with all of the superstars of the colored pencil world. <br /><br />And here is Scotts work, including his drawing from the exhibit: <a href="http://www.mnartists.org/artistHome.do?rid=134275" target="_blank" >www.mnartists.org/artistHome.do?rid=134275</a>. <br />Here is a link to information on the show:<br /><a href="http://coloredpencilsociety.blogspot.com/" target="_blank" >coloredpencilsociety.blogspot.com</a> <br /><br />Congratulations Scott!]]></content>
		<id>http://www.husomandrose.com/pblog/index.php?entry=entry090824-114101</id>
		<issued>2009-08-24T00:00:00Z</issued>
		<modified>2009-08-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Twin Cities 53 Best in &lt;i&gt;Midwest Home&lt;/i&gt; magazine features artist Eric Cornett. </title>
		<link rel="alternate" type="text/html" href="http://www.husomandrose.com/pblog/index.php?entry=entry090817-112725" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/eric-Oriole.jpg" width="300" height="227" border="0" alt="" id="img_float_left" />Eric Cornett creates wonderful oil paintings and murals of birds and scenes. We have printed a number of his pieces as Giclee prints. What a great surprise to see one of the paintings we recently printed as the opening image of an article on the best shops and products in the Twin Cities.  Eric’s work is available at Casa Verde in Minneapolis. He is also a regular in the Art-A-Whirl in Northeast Minneapolis. <br /><br />You can see more of his work at <a href="http://www.fauxpasstudio.com/" target="_blank" >www.fauxpasstudio.com</a><br /><br />]]></content>
		<id>http://www.husomandrose.com/pblog/index.php?entry=entry090817-112725</id>
		<issued>2009-08-17T00:00:00Z</issued>
		<modified>2009-08-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>2009 Midwest Art Fairs magazine features our ad.</title>
		<link rel="alternate" type="text/html" href="http://www.husomandrose.com/pblog/index.php?entry=entry090605-111938" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Husom-Rose_Ad.jpg" width="255" height="330" border="0" alt="" id="img_float_right" /> <br />If you are looking for a great resource for information on art fairs to attend as an artist to sell your work, or art buyer looking for great art work for your walls, look no further than Midwest Art Fairs magazine. The semiannual magazine lists every art fair you could possibly want to go to from major jurried street fairs like the Uptown Art Fair, to free arts and craft fairs at the local mall parking lot. We have once again taken out the inside cover as a full page color ad. <br /><br />As is our practice the ad features not us, but some of our many artists we print for.  Here is the ad. We have also scanned a number of images for the publishers for the cover over the years. <br /><br />Check them out on the Web at: <a href="http://www.midwestartfairs.com" target="_blank" >www.midwestartfairs.com</a><br /><br /><br />]]></content>
		<id>http://www.husomandrose.com/pblog/index.php?entry=entry090605-111938</id>
		<issued>2009-06-05T00:00:00Z</issued>
		<modified>2009-06-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Retouching on a 1918 World War I Mole and Thomas Photograph</title>
		<link rel="alternate" type="text/html" href="http://www.husomandrose.com/pblog/index.php?entry=entry090417-161904" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/Mole.jpg',600,738,false);"><img src="images/Mole.jpg" width="250" height="308" border="0" alt="" id="img_float_left" /></a> <b>Living Liberty Bell by Mole and Thomas</b><br /><br />We were recently asked to scan, restore and enlarge a couple of images by the photographers Arthur Mole and John Thomas. I have been a big fan of their work for a number of years and own a few of my own. Their images are famous for being political symbols created by lining up thousands of people into perspective - correct familiar icons. During World War I Mole and Thomas created a living flag furling in the wind, the Statue of Liberty and even a portrait of Woodrow Wilson. One of their more well know images is of the Liberty Bell. <br /><br />Working with the Chicago Historical Society a number of years ago I created a definitive list of the work of these amazing photographers. We were able to identify 23 different images from WW I (not counting the numerous variations in printing reproduction and sizes). In addition the photographers created five religious themed works before the war and two more after. Thomas died not long after the war. His role in the collaboration had been to orchestrate the posing—obviously no easy task; Mole was the photographer. During the second World War Mole made three more group photographs, all much smaller in scale and all at Great Lakes Naval Station in Zion Illinois. He also served as unofficial base photographer, but most of those images were not credited. <br /><br />In all the years I have studied their work I never really noticed, until I started zooming in close on the scans, that the negatives were retouched. Using near opaque paint on the large 11X14 negative Mole removed people who were not lined up correctly, shadows that broke up the clean lines of the troops, and most obviously in this example, removed people and something (equipment, junk, or ??) from the background.<br /><br />I still am often amazed what a high resolution scan can reveal in a photograph. One can only imagine what an inventive photographer like Arthur Mole could have done with todays technology. But then again much of the appeal of Mole&#039;s work is that he did these amazing works with nothing more than a big view camera and a collaborator  who could herd 25,000 people into the shape of the Liberty Bell. <br /><br /><a href="javascript:openpopup('images/mole_detail.jpg',600,328,false);"><img src="images/mole_detail.jpg" width="250" height="137" border="0" alt="" id="img_float_left" /></a> <b>Detail Showing Retouching of the Film Negative</b><br /><br />Click on images to see larger versions. <br /><br />]]></content>
		<id>http://www.husomandrose.com/pblog/index.php?entry=entry090417-161904</id>
		<issued>2009-04-17T00:00:00Z</issued>
		<modified>2009-04-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Congratulations to 2009 Minnesota Trout and Salmon Stamp Artist Tim Turenne</title>
		<link rel="alternate" type="text/html" href="http://www.husomandrose.com/pblog/index.php?entry=entry090411-202720" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Trout.jpg" width="300" height="219" border="0" alt="" id="img_float_right" /> Tim Turenne won this years Minnesota Trout stamp with a wonderful image of a chinook salmon from the waters of Lake Superior&#039;s north shore. Tim is in good company, many of Minnesota&#039;s most well known wildlife artists have competed for this hotly contested and coveted stamp since its inception 25 years ago. <br /><br />We have helped Tim create limited edition Giclee prints of the winning design. The lusciously colored and richly detailed 7X9 images are printed on 10X12 heavyweight archival Museo paper using archival Ultrachrome K3 inks.<br /><br />For information on purchasing one of these fine specimans contact Tim at: <a href="mailto:tturenne@comcast.net" target="_blank" >tturenne@comcast.net</a>. Copyright Tim Turrene 2009, all rights reserved. <br /><br />You can also ask him about other images we have scanned and printed for him that are available as archival Giclee prints.<br /><br />For more information on our Giclee printing visit us our Web site at <a href="http://www.husomandrose.com/giclee/index.html" target="_blank" >www.husomandrose.com</a>]]></content>
		<id>http://www.husomandrose.com/pblog/index.php?entry=entry090411-202720</id>
		<issued>2009-04-12T00:00:00Z</issued>
		<modified>2009-04-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>2009 ArtOpener - St. Croix Valley Studio Tour</title>
		<link rel="alternate" type="text/html" href="http://www.husomandrose.com/pblog/index.php?entry=entry090409-200725" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/richard_ward-poppies.jpg" width="200" height="180" border="0" alt="" id="img_float_left" /> We are proud to be one of the sponsors of the 2009 ArtOpener - St. Croix Valley Studio Tour. The tour features artists on both the Minnesota and Wisconsin sides of the St. Croix river from Stillwater in the north to River Falls in the south. The nine studios feature a variety of art work from some of the areas best artists. <br /><br />Richard Reynolds Ward at site #9 will be showing both original art and Giclee prints on paper and canvas. We have been printing for Richard for over 5 years and in that time have printed almost three dozen of Richard&#039;s works. Pay Richard a visit and you will find a variety of work to match your likes and budget. <br /><br />40X48 Giclee print on canvas copyright Richard Ward 2009.<br /><br />The tour runs from 10-5 on Saturday May 2nd and Sunday May 3rd. See <a href="http://www.artopener.com" target="_blank" >ArtOpener.com</a> for more information.]]></content>
		<id>http://www.husomandrose.com/pblog/index.php?entry=entry090409-200725</id>
		<issued>2009-04-10T00:00:00Z</issued>
		<modified>2009-04-10T00:00:00Z</modified>
	</entry>
</feed>
